
Under Sink RO Systems KH-01
25 September, 2025We are water softener manufacturers and suppliers. Benefiting from the growing awareness of healthy water consumption among consumers, the household water softener market has been growing at an annual rate of 10%, which brings us significant opportunities. We need to seize these opportunities, continue to innovate, and launch new products. Currently, our company offers water softeners with capacities of 1T/H, 2T/H, and 3T/H, which can meet the needs of different users. Product parameters:
| Parameter
Model |
KH-1T | KH-2T | KH-3T |
| Voltage | 220V OR 110V | 220V OR 110V | 220V OR 110V |
| Frequency | 50Hz | 50Hz | 50Hz |
| Resin capacity | 12L | 18L | 25L |
| Working pressure | 0.15-0.5MPa | 0.15-0.5MPa | 0.15-0.5MPa |
| Water inlet and outlet size | 3/4″ | 3/4″ | 3/4″ |
| Fiberglass jar size | 1015 | 1024 | 1035 |
| Suitable temperature | 5-48℃ | 5-48℃ | 5-48℃ |
| Sewage pipe size | 12mm | 12mm | 12mm |
| Product size | 270*420*510mm | 270*420*710mm | 270*420*1020mm |


